The world's most dangerous countries have been updated for 2018. Read our insights from the study and browse the following rating.
According to the latest Global Peace Index (GPI) report, the global level of peace has declined 0.27 percent over the last year.
The 12th edition of the report, it is possible to rank only 163 autonomous states of this type of data, how they are peaceful (or based on how dangerous it is). The world population of 163 states is more than 99.7% and is determined using 23 indications, on a scale of 1-5 to each band or norm.
The index created by the Institute of Institute and Peace (IEP), measures three world peace measures: the safety and security level of society, domestic and international conflicts and militancy. Limit
A dedicated world
This is the fourth consecutive year that the global level of peace has deteriorated. Last year, more than 92 countries are more dangerous while 71 countries are less dangerous. In addition, this is the rate of worst countries in the year one year from 2010.
Syria's third most dangerous country remains in the third year of Syria, and after its domestic war in 2013, it is consistently ranked in five world's most dangerous countries.
Afghanistan, Sudan Sudan, Iraq, and Somalia are also ranked as some of the world's most dangerous countries.
On the other end of the scale, Iceland has maintained its position as the world's most peaceful country. It has been ranked as the world's most peaceful country since 2008. After Iceland, New Zealand, Austria, Portugal, and Denmark are the world's most peaceful countries.
Until the 10th year, Europe has been the most peaceful geographical area in Europe. However, both Europe and North America became peaceful as peaceful. In Europe, 23 out of 36 countries have deteriorated. The United States (43rd) has refused for two consecutive years and is now the most dangerous since 2012.
The Middle East and Africa have already been affected by the regional dispute which has attacked them since the African era at the end of the 19th century, which means the 2017 world as the most dangerous countries. Extremely unusual.
Sub-Saharan Africa was home to four people of peace and security with Jambu, Library, Iraq, Burundi, and Senegal, he improved the GPI improvement.
Most dangerous countries in the world 2018
Configure the table to see ratings ranked by the world's most peaceful or most dangerous countries.
Rank | COUNTry | SCORE |
---|---|---|
1 | Syria | 3.600 |
2 | Afghanistan | 3.585 |
3 | South Sudan | 3.508 |
4 | Iraq | 3.425 |
5 | Somalia | 3.367 |
6 | Yemen | 3.305 |
7 | Libya | 3.262 |
8 | The Democratic Republic of the Congo | 3.251 |
9 | The central African Republic | 3.236 |
10 | Russia | 3.160 |
11 | Sudan | 3.155 |
12 | Ukraine | 3.113 |
13 | Pakistan | 3.079 |
14 | North Korea | 2.950 |
15 | Turkey | 2.898 |
16 | Nigeria | 2.873 |
17 | Lebanon | 2.778 |
18 | Israel | 2.764 |
19 | Colombia | 2.729 |
20 | Mali | 2.686 |
21 | Venezuela | 2.642 |
22 | Egypt | 2.632 |
23 | Palestine | 2.621 |
24 | Mexico | 2.583 |
25 | Ethiopia | 2.524 |
26 | Eritrea | 2.522 |
27 | Philippines | 2.512 |
28 | India | 2.504 |
29 | Chad | 2.498 |
30 | Burundi | 2.488 |
31 | Cameroon | 2.484 |
32 | Azerbaijan | 2.454 |
33 | Iran | 2.439 |
34 | Bahrain | 2.437 |
35 | Saudi Arabia | 2.417 |
36 | Niger | 2.359 |
37 | Mauritania | 2.355 |
38 | Republic of the Congo | 2.343 |
39 | South Africa | 2.328 |
40 | Zimbabwe | 2.326 |
41 | Kenya | 2.315 |
42 | Myanmar | 2.302 |
43 | United States of America | 2.300 |
44 | Armenia | 2.287 |
45 | Turkmenistan | 2.283 |
46 | Honduras | 2.282 |
47 | El Salvador | 2.275 |
48 | Guinea-Bissau | 2.275 |
49 | Djibouti | 2.269 |
50 | Tajikistan | 2.266 |
51 | Thailand | 2.259 |
52 | China | 2.243 |
53 | Guatemala | 2.214 |
54 | Cote d' Ivoire | 2.207 |
55 | Algeria | 2.182 |
56 | The Kyrgyz Republic | 2.181 |
57 | Uganda | 2.168 |
58 | Brazil | 2.160 |
59 | Uzbekistan | 2.144 |
60 | Lesotho | 2.144 |
61 | Rwanda | 2.140 |
62 | Georgia | 2.130 |
63 | Belarus | 2.112 |
64 | Papua New Guinea | 2.109 |
65 | Togo | 2.104 |
66 | Jordan | 2.104 |
67 | Cambodia | 2.101 |
68 | Guinea | 2.101 |
69 | Gabon | 2.099 |
70 | Bolivia | 2.092 |
71 | Bangladesh | 2.084 |
72 | Kosovo | 2.078 |
73 | The central Dominican Republic | 2.073 |
74 | Jamaica | 2.068 |
75 | Bosnia and Herzegovina | 2.065 |
76 | Haiti | 2.064 |
77 | Macedonia (FYR) | 2.058 |
78 | Mozambique | 2.056 |
79 | Trinidad and Tobago | 2.053 |
80 | Nepal | 2.053 |
81 | Angola | 2.048 |
82 | Guyana | 2.043 |
83 | Cuba | 2.037 |
84 | Burkina Faso | 2.029 |
85 | Greece | 2.020 |
86 | Tunisia | 1.998 |
87 | Paraguay | 1.997 |
88 | The Gambia | 1.989 |
89 | Ecuador | 1.987 |
90 | Peru | 1.986 |
91 | Oman | 1.984 |
92 | Swaziland | 1.980 |
93 | Morocco | 1.979 |
94 | Kazakhstan | 1.974 |
95 | Benin | 1.973 |
96 | Nicaragua | 1.960 |
97 | Sri Lanka | 1.954 |
98 | Argentina | 1.947 |
99 | Equatorial Guinea | 1.946 |
100 | Moldova | 1.939 |
101 | Liberia | 1.931 |
102 | Cyprus | 1.913 |
103 | France | 1.909 |
104 | Vietnam | 1.905 |
105 | Timor-Leste | 1.895 |
106 | Montenegro | 1.893 |
107 | United Kingdom | 1.876 |
108 | Qatar | 1.869 |
109 | Indonesia | 1.853 |
110 | Serbia | 1.851 |
111 | Senegal | 1.849 |
112 | Albania | 1.849 |
113 | Tanzania | 1.837 |
114 | Panama | 1.826 |
115 | South Korea | 1.823 |
116 | Zambia | 1.822 |
117 | Mongolia | 1.821 |
118 | Laos | 1.821 |
119 | United Arab Emirates | 1.820 |
120 | Malawi | 1.811 |
121 | Namibia | 1.806 |
122 | Kuwait | 1.799 |
123 | Ghana | 1.772 |
124 | Costa Rica | 1.767 |
125 | Madagascar | 1.766 |
126 | Italy | 1.766 |
127 | Uruguay | 1.761 |
128 | Lithuania | 1.749 |
129 | Sierra Leone | 1.740 |
130 | Taiwan | 1.736 |
131 | Estonia | 1.732 |
132 | Poland | 1.727 |
133 | Latvia | 1.689 |
134 | Spain | 1.678 |
135 | Botswana | 1.659 |
136 | Chile | 1.649 |
137 | Croatia | 1.639 |
138 | Bulgaria | 1.635 |
139 | Malaysia | 1.619 |
140 | Romania | 1.596 |
141 | Netherlands | 1.574 |
142 | Slovakia | 1.568 |
143 | Belgium | 1.560 |
144 | Mauritius | 1.548 |
145 | Bhutan | 1.545 |
146 | Hungary | 1.531 |
147 | Germany | 1.531 |
148 | Norway | 1.519 |
149 | Finland | 1.506 |
150 | Sweden | 1.502 |
151 | Australia | 1.435 |
152 | Switzerland | 1.407 |
153 | Slovenia | 1.396 |
154 | Ireland | 1.393 |
155 | Japan | 1.391 |
156 | Singapore | 1.382 |
157 | Czech Republic | 1.381 |
158 | Canada | 1.372 |
159 | Denmark | 1.353 |
160 | Portugal | 1.318 |
161 | Austria | 1.274 |
162 | New Zealand | 1.192 |
163 | Iceland | 1.096 |
Comments
Post a Comment